Articles
Blue Circle Sailing Club: 19th and 20th May 2007
Eleven Snipe crews gathered at Blue Circle Sailing Club for the first open meeting in the UK calendar over the weekend of 19-20 May.
On Saturday, westerly winds were gusting up to 22 knots but Maldon Yacht Club's Iain and Richard Marshall revelled in the strong winds and took the first three races, with defending champions Alan Williams and Liz Crouch gaining three second place finishes. Local team Sue and Steve Roberts took a well earned third to keep them in overall contention.
On Sunday the wind went round due east and fell away to an average 8 knots. Race officer Derrick Crouch set a simple windward leeward course but with a constantly shifting wind and lots of variation in wind speed, there was some excellent close, tactical racing throughout the fleet.
The fourth race was won by Mark Antonelli and Susan Robertson with Marshall and Williams following. The fifth race was led from gun to gun by Brian and Anne Gregory who held off Antonelli throughout a close battle. Ian Gregory and Cécile Munoz took third to post another consistently good score.
Marshall took early command of the final race to head off the challenge of Williams in second with Antonelli rounding out the top three.
The Snipe's broad appeal was demonstrated by 75 year old John Love's narrow victory over 14 year old Luke Harvey in mid fleet.
| Rank | Sail No. | Club | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR29501 | Maldon YC | Iain Marshall | Richard Marshall | 0.75 | 0.75 | 0.75 | 3 | (5) | 0.75 | 6 |
| 2nd | GBR30316 | Blue Circle SC | Alan Williams | Liz Crouch | 2 | 2 | 2 | 2 | (4) | 2 | 10 |
| 3rd | GBR30226 | Budworth SC | Mark Antonelli | Susan Robertson | 3 | 4 | (11DNF) | 0.75 | 2 | 3 | 12.75 |
| 4th | GBR30315 | Blue Circle SC | Brian Gregory | Anne Gregory | (11DNS) | 5 | 7 | 7 | 0.75 | 4 | 23.75 |
| 5th | GBR28451 | Blue Circle SC | Ian Gregory | Cécile Munoz | (11DNS) | 8 | 3 | 5 | 3 | 6 | 25 |
| 6th | GBR27106 | Black Water SC | Guy Welch | Alison Welch | 4 | 6 | 5 | (9) | 6 | 5 | 26 |
| 7th | GBR29611 | Blue Circle SC | Sue Roberts | Steve Roberts | 8 | 3 | 4 | 4 | (10) | 7 | 26 |
| 8th | GBR29408 | Blue Circle SC | Andrew Wibrow | Mike Ker | 5 | 7 | 6 | (10) | 7 | 8 | 33 |
| 9th | GBR27098 | Budworth SC | John Love | Henrich Sadzik | 7 | 9 | (11DNF) | 6 | 9 | 11DNF | 42 |
| 10th | GBR28276 | Blue Circle SC | Luke Harvey | Josh Harvey | (11DNS) | 11DNF | 11DNS | 8 | 8 | 9 | 47 |
| 11th | GBR29411 | Brightlingsea SC | John White | Jerry Desmond | 6 | 10 | (11DNS) | 11 | 11 | 10 | 48 |
